




















Property Attributes
- MLS#A10556218
- TypeCondos
- CountyBROWARD
- CityHallandale Beach
- Area3010
- NeighborhoodBEACHWALK
- Zip33009
- StyleHighRise
- Year Built2015
- Taxes263
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1853
Listing Provided Courtesy Of:
Optimar International Realty
Property Description
Brand New 3/3 with Panoramic views of the ocean, Intercostal & city skyline. No rental restriction! Private elevator, all high-end stainless-steel appliances. Furnished by private interior designer (furniture is negotiable) $160K in improvements. Armadi closets, Beautiful marble floors 32x32. Rooftop pool for residents only. Gym, valet, concierge services, lounge area. Free transportation to the Beach Club with towels, umbrellas & chair service. Minutes from Aventura Mall and Gulfstream casino area EASY TO SHOW!
Price History | |
---|---|
10/19/2018 | Listed $850,000 |
6/23/2020 | 8% - $790,000 |
9/2/2020 | 6% - $750,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BusinessCenter, Clubhouse, FitnessCenter, Library, Barbecue, PicnicArea, PrivateMembership, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, Sewer, Security, Trash, Water |
Attached Garage | No |
Building Features | KitchenFacilities |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1609.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, EntranceFoyer, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, WalkInClosets, Elevator |
MLS Area | 3010 |
Parking Features | Detached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | T1601 |
View | Intercoastal, Ocean |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1853.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2197.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool