
















































Property Attributes
- MLS#A10740305
- TypePending
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodMirador South
- Zip33139
- StyleHighRise
- Year Built1968
- Taxes4863
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
Listing Provided Courtesy Of:
Miamify Real Estate, LLC.
Property Description
Designer bayfront unit w direct bay views. Beautiful sunsets f/ the expansive outdoor terrace. Direct quick access to pool, jacuzzi + street. Porcelain white carrara marble floors throughout. Ultra modern white finish. Modern kitchen w quartz counters, new 2018 stainless steel appl. Custom lighting, closets + barn doors. Recently completed hurricane proof windows + slider replacement. New 2018 upgraded 3-ton AC. Fully automated home for entry, lights, music + AC. Recessed projector screen in Living. New 2019 solar shades throughout. Most desirable corner line in the bldg. Steps f/ Whole Foods, Walgreens, Publix, shopping and dining. All furnishings also available for move-in ready.
Price History | |
---|---|
9/16/2019 | Listed $695,000 |
6/11/2020 | 3% - $679,000 |
8/5/2020 | 5% - $649,000 |
9/15/2020 | 4% - $624,500 |
11/25/2020 | 5% - $599,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, WaterPurifier, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Laundry, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Laundry, MaintenanceStructure, Pools, Security, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Courtyard |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 822.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, WalkInClosets, Elevator |
MLS Area | 32 |
Parking Features | Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, OwnerWillCarry |
Unit Number | BS-108 |
View | Bay, Pool, Water |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea, WasherHookup, DryerHookup |
Living Area | 1197.0 |
Exterior Features
Building Area Total | 1197.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool