




















Property Attributes
- MLS#A10805987
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL ESTATES
- Zip33178
- StyleDetached,Mediterranean,TwoStory
- Year Built1997
- Taxes27100
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4930
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
The Keyes Company
Property Description
***Stunning Doral Estates Home***Enter into a spacious, bright & open floor plan. Home features high ceilings, spacious kitchen, granite counter tops, breakfast nook an oversized family room & bar. Two lavish Master suites w/ closets & large bathrooms, huge Master on second floor. Other features include marble floors, office, saline pool, kiosk, BBQ, 2 car garages. TRULY AND AMAZING PROPERTY.
Elementary School | High School |
---|---|
Smith John I Elementary School | Ronald W. Reagan High School |
Price History | |
---|---|
1/27/2020 | Listed $3,700,000 |
10/20/2020 | 19% - $3,000,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Freezer, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, WaterPurifier, Washer |
---|---|
Architectural Style | Detached, Mediterranean, TwoStory |
Association Fee Includes | Security |
Attached Garage | Yes |
Community Features | Gated, HomeOwnersAssociation |
Cooling | CentralAir |
Elementary School | Smith John I |
Exterior Features | Fence, Lighting, StormSecurityShutters |
Flooring | Carpet, Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 375.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Ronald W. Reagan |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, Fireplace, HighCeilings, KitchenIsland, MainLevelMaster, SittingAreainMaster, UpperLevelMaster, Bar, WalkInClosets, Intercom |
MLS Area | 30 |
Parking Features | Attached, CircularDriveway, Garage, GolfCartGarage, PaverBlock, GarageDoorOpener |
Pets Allowed | Conditional, Yes |
Pool Features | CleaningSystem, InGround, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | GatedCommunity, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, Water |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 5 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4930.0 |
Exterior Features
Building Area Total | 5860.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15879.0 |
Lot Size Square Feet | 15879.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool