






















Property Attributes
- MLS#A10809820
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood500 BRICKELL WEST CONDO
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes4906
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage738
Listing Provided Courtesy Of:
Dalan Realty, LLC
Property Description
Amazing city and bay views!! Stunning 1 bedroom/1 bath unit in the prestigious 500 Brickell West tower, in the heart of Brickell. European kitchen with top of the line stainless steel appliances and quartz counter tops. Spacious master bedroom with walk in closet, and beautiful master bath with separate shower and jacuzzi. Washer dryer in the unit. Community offers luxurious amenities: rooftop pool with wrap around city views, spa, fitness center, party rooms, theater, sports bar, wine cellar and more. 24 hrs. security, valet parking, concierge. Walk to Brickell City Center, Merry Brickell Village, and Downtown Miami. Just a few steps from the Miami Metro Mover. Easy to show.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Shenandoah Middle School | Washington; Brooker T High School |
Price History | |
---|---|
2/11/2020 | Listed $329,000 |
8/26/2020 | 5% - $315,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Pool, RecreationFacilities, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Internet, MaintenanceGrounds, MaintenanceStructure, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Elementary School | Southside |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Washington; Brooker T |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, KitchenIsland, LivingDiningRoom, WalkInClosets, Elevator |
MLS Area | 41 |
Middle/Junior High School | Shenandoah |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 3408 |
View | Bay, City |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 738.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 738.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool