






























Property Attributes
- MLS#A10824988
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodCOCOPLUM SEC 1
- Zip33143
- StyleDetached,TwoStory
- Year Built1995
- Taxes66099
- Price$ 4,295,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6867
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
Located in Coral Gables exclusive Cocoplum gated community. This beautifully landscaped luxurious two-story Mediterranean home boasts 6 spacious bedrooms, and oversized master with an adjacent office. Convenience at a max with its own elevator; large pool with an expansive covered terrace complete with a courtyard fountain perfect for outdoor entertaining. Double height ceilings make its formal living room the perfect setting for lovely parties or intimate family gatherings. The charming old Chicago brick front driveway leads to its grand entrance with a two-car garage. A must see!
Price History | |
---|---|
3/4/2020 | Listed $4,495,000 |
12/15/2020 | 5% - $4,295,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Freezer, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Carport Spaces | 6.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Barbecue, Lighting, Patio |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, DiningArea, SeparateFormalDiningRoom, EatinKitchen, Fireplace, HighCeilings, Other, Bar, WalkInClosets, Elevator |
MLS Area | 41 |
Other Structures | Apartment |
Parking Features | Covered, DetachedCarport, Driveway |
Patio/Porch Features | Patio |
Pool Features | Heated, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6867.0 |
Exterior Features
Building Area Total | 8652.0 |
---|---|
Covered Spaces | 8.0 |
Lot Features | Item1Acre |
Lot Size Area | 36781.0 |
Lot Size Square Feet | 36781.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool