



























Property Attributes
- MLS#A10857414
- TypeCondos
- CountyBROWARD
- CitySunrise
- Area3860
- NeighborhoodTAO SAWGRASS
- Zip33323
- StyleCondominium
- Year Built2009
- Taxes5117
- Price$ 249,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
Listing Provided Courtesy Of:
Interinvestments Realty, Inc.
Property Description
SIT & RELAX IN THIS SPECTACULAR APARTMENT WITH INCREDIBLE & UNOBSTRUCTED LAKE, EVERGLADES AND POOL VIEW. ENJOY ALSO IN THE AFTERNOON A GORGEOUS SUNSET FROM THE BALCONY. APARTMENT IN GREAT CONDITION AND WELL MAINTAINED. VERY SPACIOUS 2 BEDROOM AND 2 FULL BATHS FLOOR PLAN WITH LOT OF NATURAL LIGHT. MASTER WITH WALKING CLOSET AND BEAUTIFUL MASTER BATHROOM WITH SHOWER AND BIG BATH TUB. RESORT STYLE BUILDING WITH TONS OF AMENITIES: HUGE POOL WITH CABANAS, SANDY BEACH AREA, MEDITATION GARDEN, TENNIS COURT, GYMS, BUSINESS CENTER, PICNIC AREA AND MUCH MORE. WALKING DISTANCE TO THE SAWGRASS MALL, FULL OF SHOPPING PLACES AND RESTAURANTS. PARKING SPACE ASSIGNED.
Elementary School | Middle School | High School |
---|---|---|
Sawgrass Elementary School | Bair Middle School | Plantation High |
Price History | |
---|---|
5/12/2020 | Listed $249,800 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Sewer, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting, KitchenFacilities |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Sawgrass |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 835.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Plantation High |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, MainLevelMaster, WalkInClosets |
MLS Area | 3860 |
Middle/Junior High School | Bair |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, Guest, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 706 N |
View | City, Lake, Pool |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1165.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1165.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool