



























































Property Attributes
- MLS#A10861006
- TypeSingle Family
- CountyMIAMI-DADE
- CityHomestead
- Area69
- NeighborhoodREDLAND ESTATE W- GROTTO
- Zip33031
- StyleTwoStory,SplitLevel
- Year Built2009
- Taxes41644
- Price$ 5,900,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage11907
- Lot Size10 Acres
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Palma De Mallorca (PDM) an exquisite 10 Acre palatial estate located in Redland, Miami's agricultural community, built to last generations is offered for sale. This lushly landscaped 16,000 sq.' mansion is impeccably designed for entertaining inside and out. The estate speaks for itself as no detail was overlooked. The grounds are spectacular with distant views of the 9th hole or relax near the grotto ,10-12'waterfalls crashing into a crystal-clear swimable lagoon or sun on her white sand beach. in addition, PDM has a 5-acre income palm tree plantation that allows this compound to be eligible for an agricultural exemption. (lower taxes and offers additional tax benefits).
Elementary School | Middle School | High School |
---|---|---|
Redland Elementary School | Redland Middle School | South Dade High School |
Price History | |
---|---|
5/21/2020 | Listed $5,900,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, Refrigerator, WaterPurifier, Washer |
---|---|
Architectural Style | TwoStory, SplitLevel |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Redland |
Exterior Features | Balcony, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorGrill, Porch |
Flooring | Marble, Tile, Wood |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School | South Dade |
Housing Older Persons Act | Unverified |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, Fireplace, HighCeilings, KitchenIsland, KitchenDiningCombo, Pantry, SittingAreainMaster |
Levels | MultiSplit |
MLS Area | 69 |
Middle/Junior High School | Redland |
Other Structures | GuestHouse |
Parking Features | Attached, CircularDriveway, Driveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Other |
View | GolfCourse, Lagoon |
Year Built Details | Resale |
Zoning Description | 9000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 11907.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 16219.0 |
---|---|
Covered Spaces | 5.0 |
Horse Amenities | BoardingFacilities |
Lot Features | Item510Acres |
Lot Size Area | 435600.0 |
Lot Size Square Feet | 435600.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool