












































Property Attributes
- MLS#A10865067
- TypeSingle Family
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodGOLDEN SHORES OCEAN BLVD
- Zip33160
- StyleTwoStory
- Year Built2015
- Taxes27283
- Price$ 3,050,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4365
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Brokers, LLC
Property Description
Spectacular 5,543 Sf 6 bdr, 4.5 bath 2 story home in sought after Golden Shores neighborhood, just across from the beach. This custom designed house features the perfect open floor plan: bright living room with 28'Ft ceilings and floor to ceiling windows, large formal dining room, gourmet kitchen with double ovens, double sinks, cooking island, eat in breakfast area with counter siting and family room, plus a guests suite on the 1st floor. Oversized master bedroom with walk-in closet, 4 bdr, den and 2 balconies on 2nd floor. Impact glass, smart control system, security cameras, Sonos surround system, Italian marble and wood-like ceramic floors and abundance of natural light throughout. 2 car garage and heated pool + jacuzzi with sun the entire day completes this luxurious house!
Price History | |
---|---|
5/27/2020 | Listed $3,050,000 |
General Features
Appliances | SomeGasAppliances, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, GasWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | TwoStory |
Attached Garage | Yes |
Community Features | StreetLights |
Cooling | CentralAir |
Exterior Features | Balcony, Patio |
Flooring | CeramicTile, Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, HighCeilings, KitchenIsland, Pantry, UpperLevelMaster, WalkInClosets, Loft |
MLS Area | 22 |
Parking Features | Attached, Covered, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4365.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 5543.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool