





















Property Attributes
- MLS#A10892407
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodC G RIVIERA SEC PART 4
- Zip33146
- StyleDetached,OneStory
- Year Built1964
- Taxes40075
- Price$ 3,095,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5073
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Located centrally in Coral Gables on the historic Granada blvd. This modern waterfront property is a 5 bedroom and 5.5 bath with 5073 sqft living area. The property offers a gated lot, an expansive backyard on the Gables waterway with ocean access, and a swimming pool area surrounded by a large fixed awning. It also features a private master suite, gourmet kitchen, large living/dining area, storage room, and a large den. The property is located walking distance from Riviera country club and the university of Miami, only minutes away from the Biltmore Hotel. Its beautiful natural landscaping offers tremendous privacy.
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary School | Ponce De Leon Middle School | Coral Gables High School |
Price History | |
---|---|
7/14/2020 | Listed $3,395,000 |
8/11/2020 | 9% - $3,095,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Detached, OneStory |
Community Features | Other |
Cooling | CentralAir |
Electric | Fuses |
Elementary School | Sunset |
Exterior Features | Awnings, SecurityHighImpactDoors, Porch, Patio |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Coral Gables |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, MainLevelMaster, Pantry, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
Other Structures | Apartment |
Parking Features | CircularDriveway, Driveway, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Flat, Tile |
Security Features | SecuritySystemOwned, FireSprinklerSystem |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Canal |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5073.0 |
Exterior Features
Building Area Total | 5073.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 80 |
Lot Features | IrregularLot |
Lot Size Area | 26250.0 |
Lot Size Square Feet | 26250.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool