





























Property Attributes
- MLS#A10909367
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE CARRIAGE HOUSE CONDO
- Zip33140
- StyleHighRise
- Year Built1967
- Taxes3238
- Price$ 389,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Listing Provided Courtesy Of:
SunCoast Beach Rlty Inc.
Property Description
** Beautiful Ocean view from this completely remodeled Unit ** Large 1 bedroom, 2 full baths, kitchen and bathrooms upgraded, open balcony, new windows and sliding doors, 1 assigned parking space, excellent condition!!! Full service oceanfront Building, 24hrs security, gym, pool, Jacuzzi, tennis court, restaurant, mini-market and more!!! ***Electric - Water - Basic Cable included in maintenance *** Call LO for showing instructions ***
Price History | |
---|---|
8/12/2020 | Listed $389,000 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BoatDock, Elevators, FitnessCenter, Laundry, Pool, SpaHotTub, TennisCourts, Trash |
Association Fee Includes | AllFacilities, CableTV, Electricity, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 742.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 912 |
View | Ocean |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Condo-Conversion |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 980.0 |
Exterior Features
Building Area Total | 980.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool