























Property Attributes
- MLS#A10928707
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodGROVE HILL TOWER CONDO
- Zip33133
- StyleHighRise
- Year Built1996
- Taxes17237
- Price$ 1,299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1910
Listing Provided Courtesy Of:
Lucy M. Artiles, Broker
Property Description
Amazing unit in select Coconut Grove boutique building. Breathtaking bay views and city views. Floor to ceiling windows and terraces from every room. Walk in closets in both bedrooms, storage closet, laundry, eat-in kitchen and much more. Professionally decorated. All furnishings available for purchase. Across the street from Fresh Market and the new Grove Harbor Shopping venue. Walk to downtown Coconut Grove while enjoying the elegance of a stunning recently refurbished lobby, concierge and valet service, gym, lap pool, tennis court, party room and many more amenities. Two parking spaces and additional storage area. Enjoy an amazing lifestyle and make this beautiful apartment your home.
Price History | |
---|---|
9/22/2020 | Listed $1,299,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Other, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BasketballCourt, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Storage, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceStructure, Parking |
Cooling | CentralAir |
Exterior Features | Balcony, TennisCourts |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1680.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, MainLevelMaster, SittingAreainMaster, WalkInClosets, Elevator |
MLS Area | 41 |
Parking Features | Assigned, Covered, Guest, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1102 |
View | Bay, City, Water |
Waterfront Features | BayFront, OceanAccess |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1910.0 |
Window Features | Drapes |
Exterior Features
Building Area Total | 1910.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool