



















































Property Attributes
- MLS#A10931894
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRISTOL TOWER CONDO
- Zip33129
- StyleHighRise
- Year Built1993
- Taxes82610
- Price$ 5,300,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5890
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Situated at the prestigious, full-service, white-glove Bristol Tower, this spectacular 5,890 SF combined two unit light-filled residence is a palace in the sky! The epitome of elegant bay front living on the desirable, quiet, tree-lined south side of Brickell. Residence 2401 & 2402 boasts 6 beds, 5.5 baths, private elevator / entry foyer & exceptional 270 degree city / bay views from the astonishing 1,300 SF wraparound terrace. 3 assigned covered parking + unlimited valet parking & 2 storage units. Fantastic for entertaining. Total SF of apt including living & terraces is 7,190 SF. Amenities include Tennis, Gym, Kids Play Area, Swimming Pool, Gym/Spa, 24hr Doorman Security, and more. Located In The Heart of Brickell, close to Dining & Nightlife. Walk to the best Brickell has to offer
Price History | |
---|---|
9/23/2020 | Listed $5,599,000 |
12/17/2020 | 6% - $5,300,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, ReserveFund, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, ShuttersElectric |
Flooring | Carpet, Marble, Other, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 6000.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, KitchenIsland, CustomMirrors, Bar |
MLS Area | 41 |
Parking Features | Assigned, TwoSpaces, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2401-02 |
View | Bay, City, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5890.0 |
Window Features | Blinds, Other, WindowTreatments |
Exterior Features
Building Area Total | 5890.0 |
---|---|
Covered Spaces | 3.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool