




























Property Attributes
- MLS#A10948154
- TypeSingle Family
- CountyMIAMI-DADE
- CityGolden Beach
- Area12
- NeighborhoodGOLDEN BEACH SEC C
- Zip33160
- StyleTwoStory
- Year Built2019
- Taxes29809
- Price$ 4,495,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6467
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Suma Luxury Realty
Property Description
Recently constructed 2-story contemporary home in the exclusive town of Golden Beach across the street from the ocean. Situated on a 15,000 sq ft lot the house features high-ceilings, excellent natural light, resort-style backyard, elevator, 6 bedrooms + an office/library, 6.5 bathrooms, 2 car garage and a gated driveway. The amenities in the town of Golden Beach include a private beach club, its own police force, tennis courts/playgrounds, and more.
Price History | |
---|---|
10/26/2020 | Listed $4,495,000 |
General Features
Appliances | SomeGasAppliances, Dryer, Dishwasher, GasRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | TwoStory |
Attached Garage | Yes |
Community Features | TennisCourts |
Cooling | CentralAir |
Exterior Features | Balcony, Fence, SecurityHighImpactDoors, Lighting |
Flooring | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, FirstFloorEntry, KitchenIsland, UpperLevelMaster, WalkInClosets, Elevator |
MLS Area | 12 |
Parking Features | Attached, CircularDriveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 1300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6467.0 |
Exterior Features
Building Area Total | 7576.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15000.0 |
Lot Size Square Feet | 15000.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool