






















































Property Attributes
- MLS#A10957170
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL COMMONS RESIDENTIAL
- Zip33178
- StyleTwoStory,SplitLevel
- Year Built2019
- Taxes2081
- Price$ 789,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3030
- Lot Size4,227 SqFt
Listing Provided Courtesy Of:
Compass Florida, LLC.
Property Description
Single Family Home at Modern 45. Open concept floor plan with quartz countertops. Top of the line appliances and finishes. 3,030 sqft. Spacious bedrooms and bathrooms. Large master suite with an incredible bathroom. Attached 2 car garage, private back yard. Secure, gated community. Clubhouse with pool, gym, sauna, business center, kids room, TV room and secluded balcony with hammock. Great location: 15 min from Downtown Doral, 15 min to Miami Int'l Airport. Walking distance to Doral Glades Park - beautiful space with boardwalk across the marshes and paved trail. Shaded benches and playground, fishing and kayaking available. Pavilions for birthday parties and air conditioned nature center. For those on the active side, there are 2 tennis courts, basketball court and beach volleyball ct.
Price History | |
---|---|
11/17/2020 | Listed $789,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, GasRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor |
---|---|
Architectural Style | TwoStory, SplitLevel |
Association Fee Includes | Internet |
Community Features | BarLounge, Clubhouse, Fitness, GameRoom, Gated, HomeOwnersAssociation, Park, Pool, TennisCourts |
Cooling | CentralAir, CeilingFans, WallWindowUnits |
Exterior Features | Balcony, Barbecue, Fence, FruitTrees, SecurityHighImpactDoors, OutdoorGrill, Porch, Patio |
Flooring | CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 586.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, KitchenIsland, LivingDiningRoom, Pantry, SittingAreainMaster, UpperLevelMaster, Intercom |
Levels | MultiSplit |
MLS Area | 30 |
Parking Features | Covered, Driveway, Other, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | FireSprinklerSystem, SecurityGate, GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | New Construction |
Zoning Description | 9450 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3030.0 |
Window Features | Blinds, Drapes, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 3700.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 4227.0 |
Lot Size Square Feet | 4227.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool