

















Property Attributes
- MLS#A10961144
- TypeSingle Family
- CountyBROWARD
- CityPompano Beach
- Area3432
- NeighborhoodPEN-MAR AMENDED PLAT
- Zip33060
- StyleTwoStory
- Year Built2020
- Taxes7143
- Price$ 615,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1678
- Lot Size6,875 SqFt
Listing Provided Courtesy Of:
LoKation
Property Description
AMAZING VERY UNIQUE HOUSE built-in 2019!!!! You must see it. More than 4000 square feet, two floors, garage enough to park 8 cars or boat, RV, and more. Upstairs 2 bedroom but with more space to make even more. Very spacious living room and dining room. All Samsung appliances, highs ceiling up and downstair, high impact windows and doors, beautiful backyard with a large canopy with electricity so you can enjoy your days outside. UNIQUE PROPERTY with tenant paying $3400 monthly. DON'T MISS THIS OPPORTUNITY!!!!
Price History | |
---|---|
11/22/2020 | Listed $615,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | TwoStory |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Balcony, Fence, SecurityHighImpactDoors, Lighting, Patio, RoomForPool |
Flooring | CeramicTile |
Garage Spaces | 8.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, Attic |
MLS Area | 3432 |
Parking Features | RVAccessParking, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden, Other |
Year Built Details | New Construction |
Zoning Description | RM-12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1678.0 |
Exterior Features
Building Area Total | 3531.0 |
---|---|
Covered Spaces | 8.0 |
Lot Features | Item14Acre |
Lot Size Area | 6875.0 |
Lot Size Square Feet | 6875.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool