










































































Property Attributes
- MLS#A10971017
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- Area3240
- NeighborhoodBAY COLONY SEC OF LANDING
- Zip33308
- StyleTwoStory
- Year Built2006
- Taxes55048
- Price$ 4,100,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6816
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Walker Realty and Investments
Property Description
Must see spectacular, luxurious estate in exclusive Bay Colony! This exquisite two-story home, on 231 feet of deep water, will provide you the comforts to live life to the fullest! The home is appointed with beautiful marble floors, a floating, circular staircase and glass elevator. The spacious living areas include 21-ft ceilings, a family room loft, and expansive windows which all offer an air of grandeur, yet distinctive intimacy. This amazing property has 5 Bedrooms and 7.5 bathrooms. It boasts a theater room as well as a home office with water views. Youll experience the relaxing lifestyle of outdoor dining next to your summer kitchen leading to the dock which accommodates a magnificent yacht.
Elementary School |
---|
Mcnab Elementary School |
Price History | |
---|---|
12/16/2020 | Listed $4,100,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, GasRange, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | TwoStory |
Community Features | Gated |
Cooling | CentralAir, CeilingFans, Zoned |
Elementary School | Mcnab |
Energy Efficient | HVAC |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors, Lighting, OutdoorGrill, OutdoorShower, Patio |
Flooring | Carpet, Marble |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 1500.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Zoned |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, SittingAreainMaster, UpperLevelMaster, Bar |
MLS Area | 3240 |
Parking Features | CircularDriveway, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | DogsOK, Yes |
Pool Features | Fenced, Heated, InGround, Other, PoolEquipment, Pool, PoolSpaCombo |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecuritySystemOwned, GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Canal, Water |
Waterfront Features | CanalAccess |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 6816.0 |
Total Rooms | 9 |
Window Features | Arched, ImpactGlass, DisplayWindows, TintedWindows |
Exterior Features
Building Area Total | 7848.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Frontage Length | 231 |
Lot Features | Item14Acre |
Lot Size Area | 17415.0 |
Lot Size Square Feet | 17415.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool