








































Property Attributes
- MLS#A10976074
- TypeSingle Family
- CountyBROWARD
- CityDavie
- Area3880
- NeighborhoodFLAMINGO PLAT
- Zip33330
- StyleDetached,TwoStory
- Year Built2007
- Taxes12146
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4126
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Prestige Global Realty
Property Description
SPECTACULAR ESTATE HOME LOCATED IN THE UPSCALE PRIVATE GATED COMMUNITY OF "GROVE CREEK RANCHES". IS A NEIGHBORHOOD IN DAVIE MOSTLY FEATURES EXPENSIVE HOMES THAT ARE COMPETITIVELY PRICED. THIS LOVELY HOUSE HAS ONLY ONE STORIE. 5 BEDROOMS AND 4 FULL BATHROOMS. 3 CAR GARAGES. POOL, POWER GENERATOR, LANDSCAPING AND WONDERFUL LOT SIZE OF 1.03 ACRE. GOOD CONDITIONS!!! READY TO MOVE IN!!! INSTRUCTIONS FOR SHOWING STARTING ON JANUARY 2, 2021
Elementary School | Middle School | High School |
---|---|---|
Country Isles Elementary School | Indian Ridge Middle School | Western High School |
Price History | |
---|---|
12/29/2020 | Listed $1,200,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | Gated, MaintainedCommunity |
Cooling | CentralAir |
Elementary School | Country Isles |
Exterior Features | OutdoorGrill, Porch |
Flooring | Concrete, CeramicTile, Marble |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 986.0 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Western |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, Pantry, WalkInClosets |
MLS Area | 3880 |
Middle/Junior High School | Indian Ridge |
Parking Features | CircularDriveway, Covered, Driveway, GarageDoorOpener |
Patio/Porch Features | Open, Porch |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecurityGate, GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 4126.0 |
Window Features | Blinds, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 5425.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item12Acres |
Lot Size Area | 44808.0 |
Lot Size Square Feet | 44808.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool