






























Property Attributes
- MLS#A10976504
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area22
- NeighborhoodPARC CENTRAL AVENTURA EAS
- Zip33180
- StyleHighRise
- Year Built1990
- Taxes3275
- Price$ 319,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
Listing Provided Courtesy Of:
Trust Invest Real Estate Corp
Property Description
BEST PRICE IN THE BUILDING! ATTENTION INVESTORS-BEAUTIFUL TOTALLY REMODEL LARGE 2/2 CONDO UNIT WITH DESIGNER FURNITURE, UPGRADED KITCHEN WITH STAINLESS STEEL APPLIANCES, GORGEOUS GARDEN, POOL & BAY WATER VIEWS.NATURAL WOOD FLOORS, CUSTOM MADE CLOSETS, STAINLESS STEEL APPLIANCES, 1 COVERED PARKING SPACE PLUS VALET, 1ST CLASS AMENITIES.(FITNESS CENTER, POOL WITH CABANAS, SOCIAL ROOM WITH BILLIARDS, PLAY AREA FOR THE KIDS, SAUNA, VOLLEYBALL, DELI STORE) TURN KEY CONDITION, EXCELLENT LOCATION, NEXT TO WATER PARK & WALKING DISTANCE TO ENTERTAINMENT & AVENTURA MALL. WON'T LAST!!!
Price History | |
---|---|
12/30/2020 | Listed $319,999 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Trails |
Association Fee Includes | AllFacilities, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, Zoned |
Energy Efficient | Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Windows |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | CeramicTile, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 613.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Zoned |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, HandicapAccess, LivingDiningRoom, SittingAreainMaster, SplitBedrooms |
MLS Area | 22 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | DogsOK, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Item1031Exchange, FHA |
Unit Number | 617 |
View | Bay, Intercoastal, Pool |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1062.0 |
Window Features | Blinds, Drapes, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1062.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool