













































Property Attributes
- MLS#A11012255
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodTROPICAL ESTATES 1ST ADDN
- Zip33165
- StyleDetached,OneStory
- Year Built1953
- Taxes2756
- Price$ 549,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1917
- Lot Size9,317 SqFt
Listing Provided Courtesy Of:
Florida Commercial Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Location! 5 bedroom 3 bath owner modified home. Home is well maintained, lots of extras in the yard including KOI pond and large BBQ/Bar area. Very quiet neighborhood with convenient access to parks, schools, shopping and major highways
Elementary School | Middle School | High School |
---|---|---|
Tropical Elementary School | Riviera Middle School | Southwest Miami High School |
Price History | |
---|---|
3/15/2021 | Listed $549,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | No |
Cooling | CentralAir, Electric |
Elementary School | Tropical |
Exterior Features | Barbecue, Deck, FruitTrees, Lighting, OutdoorGrill, Shed, Awnings |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Electric |
High School | Southwest Miami |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, EntranceFoyer, EatinKitchen, FirstFloorEntry, MainLevelMaster, Bar, WalkInClosets, Workshop |
MLS Area | 40 |
Middle/Junior High School | Riviera |
Parking Features | CircularDriveway, Driveway, Detached, Garage |
Patio/Porch Features | Deck, GlassEnclosed, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1917.0 |
Exterior Features
Building Area Total | 2469.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 9317.0 |
Lot Size Square Feet | 9317.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool