



























Property Attributes
- MLS#A11014521
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodORCHARD SUB NO 1
- Zip33140
- StyleDetached,TwoStory
- Year Built1924
- Taxes9161
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1961
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Concept International Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful cozy house, 3 Bed 2 Bath. Great lot you can also built your dream house. Excellent location in Miami Beach, walking distance to the beach and comercial area. Minutes away from shops, fine dining and much more.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
3/17/2021 | Listed $1,250,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Sidewalks |
Cooling | CentralAir, Electric |
Elementary School | North Beach |
Exterior Features | Fence, Patio |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, Fireplace, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Other, OnStreet |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden, Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1961.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2491.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool