


















































Property Attributes
- MLS#A11019247
- TypeContingent
- CountyPALM BEACH
- CityWest Palm Beach
- Area5410
- NeighborhoodCLASSICS AT BEAR LAKES
- Zip33409
- StyleDetached,TwoStory
- Year Built1995
- Taxes7005
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2762
- Lot Size6,378 SqFt
Listing Provided Courtesy Of:
Grand Realty of America, Corp.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Gorgeous Pool Home now available in the desirable Classics @ Bear Lakes Community. This corner home features Vaulted ceilings, 4 oversized Bedrooms and 2 1/2 Baths. Its impressive Backyard Oasis consists of a spacious screened in porch with a sparkling pool and jacuzzi surrounded by beautiful gardens. Ample living areas make up this gem of a home. Beautiful kitchen with an island leading into a large family room with a pool view. Upstairs we have the 4 bedrooms that include a huge Master Bedroom Suite with a cozy sitting area, glamorous bathroom and custom walk in closet. All rooms are larger than expected. Spacious yard and 2 car garage. Make this gem your home! Have to see it to believe it! Won't last! Equal Housing Opportunity
Price History | |
---|---|
3/26/2021 | Listed $485,000 |
General Features
Appliances | Dryer, ElectricRange, IceMaker, Microwave, Refrigerator, WaterSoftenerOwned, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure |
Community Features | Clubhouse, Gated |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | Barbecue, EnclosedPorch, Fence, Lighting, OutdoorShower, Patio |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, KitchenIsland, CustomMirrors, SittingAreainMaster, SplitBedrooms, UpperLevelMaster, VaultedCeilings |
Levels | Two |
MLS Area | 5410 |
Parking Features | Driveway, Guest, GarageDoorOpener |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, PoolEquipment, Pool, ScreenEnclosure |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecurityGate, SmokeDetectors |
Senior Community Y/N | No |
Sewer | Other |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | RPD (cit |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2762.0 |
Exterior Features
Building Area Total | 3370.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | CornerLot, Item14Acre |
Lot Size Area | 6378.0 |
Lot Size Square Feet | 6378.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | PrivateRoad |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool